Description
| Product name: | Polypropylene Air Damper Valve | ||||||
| Material: | PP or PPs flame retardant material | ||||||
| Working temperature: | – 15℃ to 80℃ | ||||||
| Structure: | Injection molding | ||||||
| Characteristics: | Acid and alkali corrosion resistance, excellent sound insulation performance, smooth outer wall, | ||||||
| anti-condensation , less heat loss, light weight, easy installation and operation , and has weldability, | |||||||
| etc. | |||||||
| Color: | Beige/Grey | ||||||
| Product certification: | ISO9001 , ISO14001 , RoHS, SGS, REACH | ||||||
| Application fields: | Any field that needs ventilation under normal temperature conditions, such as laboratory ventilation , workshop and warehouse ventilation , daily life exhaust, etc. | ||||||
| Size(outer size) | Thickness(mm) | Unit | Length(mm) | Width(mm) | High(mm) | Weight(kg) | Functin |
| φ110mm | 4.2 | piece | 119 | 170 | 154 | 0.28 | For ventilation |
| φ160mm | 4.2 | piece | 168 | 215 | 184 | 0.45 | |
| φ200mm | 4.2 | piece | 209 | 260 | 184 | 0.58 | |
| φ250mm | 4.16 | piece | 259 | 317 | 184 | 0.95 | |
| φ315mm | 4.8 | piece | 325 | 390 | 187 | 1.28 | |






