Description
| Product name: | Electric Air Damper Valve | ||||||
| Material: | PP or PPs flame retardant material | ||||||
| Working temperature: | – 15℃ to 80℃ | ||||||
| Structure: | Injection molding | ||||||
| Characteristics: | Acid and alkali corrosion resistance, excellent sound insulation performance, smooth outer wall, | ||||||
| anti-condensation , less heat loss, light weight, easy installation and operation , and has weldability, | |||||||
| etc. | |||||||
| Color: | Beige/Grey | ||||||
| Product certification: | ISO9001 , ISO14001 , RoHS, SGS, REACH | ||||||
| Application fields: | Any field that needs ventilation under normal temperature conditions, such as laboratory ventilation , workshop and warehouse ventilation , daily life exhaust, etc. | ||||||
| Size(outer size) | Thickness(mm) | Unit | Length(mm) | Width(mm) | High(mm) | Weight(kg) | Functin |
| φ110mm | 4.2 | piece | 120 | 180 | 160 | 0.54 | |
| φ160mm | 4.2 | piece | 168 | 225 | 185 | 0.67 | |
| φ200mm | 4.2 | piece | 209 | 270 | 185 | 0.83 | |
| φ250mm | 4.5 | piece | 340 | 315 | 185 | 1.06 | |
| φ315mm | 4.8 | piece | 325 | 385 | 185 | 1.35 | |






